Rates
Rates
AIHA Connect 2025 registration fees are based on AIHA membership categories. You must be a current individual member of AIHA to receive the member rate for AIHA Connect. If you are not yet a member of (or need to renew membership with) AIHA, please join first BEFORE beginning your AIHA Connect registration.
The Stay and Save Discount is valid for advance and standard registrations through April 30, 2025. Beginning May 1, 2025, rates are full standard rates for each registrant type.
In-Person and Virtual Rates
Advance Rates | AIHA Members |
Nonmembers |
||
(through 3/16/25) | Rate | with Stay & Save Discount OR Virtual Registration | Rate | with Stay & Save Discount OR Virtual Registration |
Full Registration | $950 | $750 | $1200 | $1000 |
One Day (Monday, Tuesday, or Wednesday)^ | $445 | $345 | $595 | $495 |
Early Career Professional | $685 | $485 | N/A | N/A |
Student | $249 | $149 | N/A | N/A |
Emeritus/Past President** | $445 | $345 | N/A | N/A |
PDCs - Half-day | $215 | $215 | $265 | $265 |
PDCs - Full-day*# | $430 | $430 | $530 | $530 |
PDCs - Two-day*# | $753 | $753 | $930 | $930 |
^One-Day registrations for Students, Early Career Professionals, and Emeritus/Past President are reduced. Prices are noted in the registration system. *Registration includes box luncheon. Participants registering for two (2) half-day PDCs on the same day will also receive a box lunch. **Past President rate applies only to AIHA Past Presidents. This rate does not apply to AIHA Local Section leadership. #Specific PDCs have higher fees due to materials provided during the session. Price will be noted in the registration system. |
Standard Rates | AIHA Members | Nonmembers |
||
(on or after 3/17/25) | Rate | with Stay & Save Discount OR Virtual Registration | Rate | with Stay & Save Discount OR Virtual Registration |
Full Registration | $1060 | $860 | $1310 | $1110 |
One Day (Monday, Tuesday, or Wednesday)^ | $555 | $455 | $705 | $605 |
Early Career Professional | $795 | $595 | N/A | N/A |
Student | $359 | $259 | N/A | N/A |
Emeritus/Past President** | $555 | $455 | N/A | N/A |
PDCs - Half-day | $260 | $260 | $315 | $315 |
PDCs - Full-day* | $520 | $520 | $630 | $630 |
PDCs - Two-day*# | $910 | $910 | $1105 | $1105 |
^One-Day registrations for Students, Early Career Professionals, and Emeritus/Past President are reduced. Prices are noted in the registration system. *Registration includes box luncheon. Participants registering for two (2) half-day PDCs on the same day will also receive a box lunch. **Past President rate applies only to AIHA Past Presidents. This rate does not apply to AIHA Local Section leadership. #Specific PDCs have higher fees due to materials provided during the session. Price will be noted in the registration system. |
On-Site Rates | AIHA Members |
Nonmembers |
||
(5/01/25 through 5/22/25) | Rate | Virtual Registration | Rate | Virtual Registration |
Full Registration | $1060 | $860 | $1310 | $1110 |
One Day (Monday, Tuesday, or Wednesday)^ | $555 | $455 | $705 | $605 |
Early Career Professional | $795 | $595 | N/A | N/A |
Student | $355 | $255 | N/A | N/A |
Emeritus/Past President** | $555 | $455 | N/A | N/A |
PDCs - Half-day | $260 | $260 | $315 | $315 |
PDCs - Full-day* | $520 | $520 | $630 | $630 |
PDCs - Two-day*# | $910 | $910 | $1105 | $1105 |
^One-Day registrations for Students, Early Career Professionals, and Emeritus/Past President are reduced. Prices are noted in the registration system. *Registration includes box luncheon. Participants registering for two (2) half-day PDCs on the same day will also receive a box lunch. **Past President rate applies only to AIHA Past Presidents. This rate does not apply to AIHA Local Section leadership. #Specific PDCs have higher fees due to materials provided during the session. Price will be noted in the registration system. |